Documentation
Getting Started
From first login to a fully loaded budget in three steps. Expected time: ~10 minutes.
The first user to register becomes the owner. Navigate to Tenant Admin → Create Organisation and fill in:
| Field | Example | Notes |
|---|---|---|
| Organisation name | Acme Corp Ltd | Shown in the sidebar header |
| Slug | acme-corp | URL-safe identifier, lowercase |
Invite your team
Go to Tenant Admin → Invite User. Enter their email and choose a role. They receive a magic-link invitation valid for 48 hours. On acceptance, their account is activated automatically.
Navigate to Planning → Workbench and use the Create plan panel.
Name: FY2026 Annual Budget
Scenario: Budget
Initial version name: v1
Then add dimensions — these are the axes your data is sliced by. You need at least one of each type:
| Type | Code | Name | Purpose |
|---|---|---|---|
| TIME | 2026-Q1 | 2026 Q1 | First quarter Jan–Mar 2026 |
| TIME | 2026-Q2 | 2026 Q2 | Second quarter Apr–Jun 2026 |
| TIME | 2026-Q3 | 2026 Q3 | Third quarter Jul–Sep 2026 |
| TIME | 2026-Q4 | 2026 Q4 | Fourth quarter Oct–Dec 2026 |
| ENTITY | HQ | Headquarters | Main cost centre |
| ENTITY | EMEA | EMEA Region | European operations |
| ACCOUNT | REVENUE | Revenue | Top-line sales income |
| ACCOUNT | COGS | Cost of Goods Sold | Direct cost of delivery |
| ACCOUNT | MARKETING | Marketing Expense | S&M spend |
| ACCOUNT | ADMIN | G&A Expense | General & administrative |
| ACCOUNT | RND | R&D Expense | Research & development |
| ACCOUNT | INTEREST | Interest Expense | Debt servicing cost |
| ACCOUNT | TAX | Tax Expense | Corporate income tax |
| ACCOUNT | DEPRECIATION | Depreciation | Non-cash D&A charge |
Finally, install a formula pack. In the Formulas → Install formula pack panel, select Core Finance and leave the target version blank (installs globally). This automatically creates derived accounts like GROSS_PROFIT, EBITDA, and NET_INCOME.
Prepare an Excel file (.xlsx) with one data row per line item. The required column order is:
Example data for Version #1 of "FY2026 Annual Budget":
| time_key | entity_code | account_code | amount |
|---|---|---|---|
| 2026-Q1 | HQ | REVENUE | 1,200,000.00 |
| 2026-Q1 | HQ | COGS | 480,000.00 |
| 2026-Q1 | HQ | MARKETING | 120,000.00 |
| 2026-Q1 | HQ | ADMIN | 80,000.00 |
| 2026-Q1 | HQ | RND | 100,000.00 |
| 2026-Q1 | HQ | DEPRECIATION | 50,000.00 |
| 2026-Q1 | HQ | INTEREST | 30,000.00 |
| 2026-Q1 | HQ | TAX | 110,000.00 |
| 2026-Q2 | HQ | REVENUE | 1,350,000.00 |
| …continue for Q3, Q4 and EMEA entity… | |||
Select the version in the Import panel, attach the file, and click Import. Then in the Plan Versions table, click Recalculate to run all formulas. After recalculation, open the Grid view to see the full P&L with derived rows filled in automatically:
| Account | Q1 2026 | Q2 2026 | FY2026 | Note |
|---|---|---|---|---|
| REVENUE | 1,200,000 | 1,350,000 | 5,100,000 | Imported |
| COGS | 480,000 | 540,000 | 2,040,000 | Imported |
| GROSS_PROFIT | 720,000 | 810,000 | 3,060,000 | Formula |
| MARKETING | 120,000 | 135,000 | 510,000 | Imported |
| ADMIN | 80,000 | 80,000 | 320,000 | Imported |
| RND | 100,000 | 100,000 | 400,000 | Imported |
| OPEX | 300,000 | 315,000 | 1,230,000 | Formula |
| EBITDA | 470,000 | 545,000 | 1,880,000 | Formula |
| EBITDA_MARGIN_PCT | 39.2% | 40.4% | 36.9% | Formula |
| INTEREST | 30,000 | 30,000 | 120,000 | Imported |
| TAX | 110,000 | 120,000 | 460,000 | Imported |
| NET_INCOME | 330,000 | 395,000 | 1,300,000 | Formula |
| NET_MARGIN_PCT | 27.5% | 29.3% | 25.5% | Formula |
✓ You're set up
Your FY2026 Annual Budget is live. Next steps: submit version v1 for approval, create a Reforecast scenario, or run a variance analysis once actuals come in.